B.C. Championship, Closed Results 7 - 9
11th May, 2003
Championship 7 to 9 Years
Highland Fling Sword Dance
1 126 Caitlin Wilson  1 126 Caitlin Wilson
2 162 Skye Ferguson 2 162 Skye Ferguson
3 101 Kaitlin Sullivan 3 213 Kaitlin Kloss
4 175 Alexa Colledge 4 192 Katie McKellar
5 173 Teagan Medves 5 118 Breanna Wall
6 213 Kaitlin Kloss 5 175 Alexa Colledge
6 297 Natalie Pollock  
Sean Triubhas Strathspey & Half Tulloch
1 126 Caitlin Wilson 1 126 Caitlin Wilson
2 192 Katie McKellar 2 162 Skye Ferguson
3 162 Skye Ferguson 3 245 Madison Koniuk
4 101 Kaitlin Sullivan 4 118 Breanna Watt
5 245 Madison Koniuk 5 101 Kaitlin Sullivan
6 175 Alexa Colledge 6 213 Kaitlin Kloss
6 259 Anne Williams  
Champions  
Champion Caitlin Wilson  
1st Runner Up Skye Ferguson  
2nd Runner Up Katie McKellar  
3rd Runner up Kaitlin Sullivan  
4th Runner up Kaitlin Kloss  
5th Runner up Madison Konluk  
Judges Placings
Highland Fling
Anne Milne / left Maureen Fyffe / centre Lesley Bowman / right
1 126 Caitlin Wilson 1 101 Kaitlin Sullivan 1 162 Skye Ferguson
2 162 Skye Ferguson 2 126 Caitlin Wilson 2 126 Caitlin Wilson
3 213 Kaitlin Kloss 3 297 Natalie Pollock 3 175 Alexa Colledge
4 118 Breanna Wall 4 173 Teagan Medves 4 245 Madison Koniuk
5 175 Alexa Colledge 5 249 Elizabeth Dunward 5 173 Teagan Medves
6 101 Kaitlin Koniuk 6 162 Katlie McKellar 6 101 Kaitlin Sullivan
Sword Dance
Lesley Bowman / left Anne Milne / centre Maureen Fyffe / right
1 126 Caitlin Wilson 1 126 Caitlin Wilson 1 126 Caitlin Wilson
2 162 Skye Ferguson 2 162 Skye Ferguson 2 162 Skye Ferguson
3 175 Alexa Colledge 3 192 Katie McKellar 3 118 Breanna West
4 192 Katie McKellar 4 213 Kaitlin Kloss 4 213 Kaitlin Kloss
5 213 Kaitlin Kloss 5 259 Anne Williams 5 101 Kaitlin Sullivan
6 297 Natalie Pollock 6 101 Kaitlin Sullivan 6 173 Alexa Colledge
Sean Trinbhas
Maureen Fyffe / left Lesley Bowman / centre Anne Milne / right
1 126 Caitlin Wilson 1 162 Skye Ferguson 1 126 Caitlin Wilson
2 192 Katie McKellar 2 126 Caitlin Wilson 2 192 Katie McLellar
3 162 Skye Ferguson 3 192 Katie McKellar 3 245 Madison Koniuk
4 101 Kaitlin Sullivan 4 101 Kaitlin Sullivan 4 101 Kaitlin Sullivan
5 259 Anne Williams 5 175 Teagan Medves 5 162 Skye Ferguson
6 245 Madison Koniuk 6 183 Shannon MacNeil 6 213 Kaitlin Kloss
Strathspey and Half Tulloch
Anne Milne / left Maureen Fyffe / centre Lesley Bowman / right
1 126 Caitlin Wilson 1 126 Caitlin Wilson 1 126 Caitlin Wilson
2 245 Madison Koniuk 2 118 Breanna Watt 2 101 Kaitlin Sullivan
3 192 Katie McKellar 3 162 Skye Feguson 3 162 Skye Ferguson
4 213 Kaitlin Kloss 4 245 Madison Koniuk 4 175 Teagan Medves
5 162 Skye Ferguson 5 213 Kaitlin Kloss 5 259 Anne Williams
6 259 Anne Williams 6 173 Alexa Colledge 6 118 Breanna Watt
[ 7 to 9 Years | 10 - 11 Years | 12-13 Years | 14-15 Years | 16-17 Years | 18 & O Years

Created May, 2003, all materials on this site are copyright of AGSF Photographic Ltd. and/or B.C. Highland Dance Association, unless expressed elsewhere.